PRICING CHART FOR INJECTION MOLDED PLASTIC LETTERS
Pricing for Injection Molded Plastic Letters is based on Size, Upper or Lower Case, and Mounting Hardware. Please see the pricing chart below for the Font you are interested in. Click here to view Font Detail.
Each font is either Bevel Faced, Round Faced, or Flat Faced. Unless noted font is Flat Faced.
Please note the following codes used in the Pricing Charts below.
1 = No Mounting Hardare. Options is Plain.
2 = Includes Mounting Hardware - Stud, Pad, Semi or Fully Adjustable Combination Mount.
UC = Upper Case, Capital Letter
LC = Lower Case Letter
So, UC1 would mean an Uppercase Letter with no mounting hardware. LC2 would mean a lower case letter with mounting hardware.
| ALL Punctuation (including #$&?!) | 33.5% of base price |
| Numbers | 100% base price |
Helvetica
| Size UC (Height) | Size LC (Height) | Depth " | 1 | 2 |
| 2 | 3/8 | $5.79 | $6.44 | |
| 3 | 1/2 | $6.06 | $6.73 | |
| 4 | 5/8 | $6.15 | $6.83 | |
| 3 | 5/8 | $5.52 | $6.14 | |
| 5 | 5/8 | $6.59 | $7.33 | |
| 6 | 3/4 | $7.04 | $7.82 | |
| 4 1/2 | 3/4 | $6.33 | $7.03 | |
| 8 | 3/4 | $11.32 | $12.57 | |
| 6 | 3/4 | $10.16 | $11.29 | |
| 9 | 3/4 | $12.30 | $13.66 | |
| 10 | 1 | $13.45 | $14.95 | |
| 7 1/2 | 1 | $12.12 | $13.46 | |
| 12 | 1 | $15.15 | $16.83 | |
| 9 | 1 | $13.63 | $15.15 | |
| 15 | 1 1/4 | $21.03 | $23.36 | |
| 11 | 1 1/4 | $18.89 | $20.99 | |
| 18 | 1 1/2 | $27.53 | $30.59 | |
| 13 | 1 1/2 | $24.77 | $27.52 |
Optima Medium
| Size (Height) | Depth" | 1 | 2 |
| 4 | 5/8 | $7.75 | $8.61 |
| 6 | 3/4 | $9.09 | $10.10 |
| 8 | 3/4 | $11.76 | $13.07 |
| 10 | 1 | $15.95 | $17.72 |
| 12 | 1 | $18.18 | $20.20 |
| 15 | 1 1/4 | $22.63 | $25.15 |
Roman
| Size (Height) | Depth" | 1 | 2 |
| 4 | 5/8 | $7.84 | $8.71 |
| 6 | 3/4 | $8.91 | $9.90 |
| 8 | 3/4 | $12.74 | $14.16 |
| 10 | 1 | $15.77 | $17.52 |
| 12 | 1 | $17.82 | $19.80 |
Standard Block
| Size UC (Height) | Size LC (Height) | Depth " | 1 | 2 |
| 4 | 5/8 | $6.33 | $7.03 | |
| 6 | 3/4 | $7.48 | $8.32 | |
| 4 | 3/4 | $6.77 | $7.52 | |
| 8 | 3/4 | $10.51 | $11.68 | |
| 10 | 1 | $13.81 | $15.35 | |
| 12 | 1 | $15.95 | $17.72 | |
| 15 | 1 1/4 | $22.54 | $25.05 |
Times Bold
| Size UC (Height) | Size LC (Height) | Depth " | 1 | 2 |
| 2 | 3/8 | $6.59 | $7.33 | |
| 3 | 1/2 | $6.68 | $7.43 | |
| 4 | 5/8 | $7.04 | $7.82 | |
| 2 2/3 | 5/8 | $6.33 | $7.03 | |
| 6 | 3/4 | $9.36 | $10.40 | |
| 4 | 3/4 | $8.46 | $9.41 | |
| 8 | 3/4 | $11.94 | $13.27 | |
| 5 1/2 | 3/4 | $10.78 | $11.98 | |
| 10 | 1 | $15.06 | $16.73 | |
| 12 | 1 | $17.29 | $19.21 | |
| 8 | 1 | $15.59 | $17.33 | |
| 15 | 1 1/4 | $22.72 | $25.25 | |
| 18 | 1 1/2 | $31.45 | $34.95 | |
| 12 | 1 1/2 | $28.33 | $31.48 |