PRICING CHART FOR FORMED PLASTIC LETTERS
Pricing for Formed Plastic Letters is based on Size, Upper or Lower Case, and Mounting Hardware. Please see the pricing chart below for the Font you are interested in. Click here to view Font Detail.
Each font is either Bevel Faced, Round Faced, or Flat Faced. Unless noted font is Flat Faced.
Please note the following codes used in the Pricing Charts below.
1 = No Mounting Hardare. Options are Plain or Flange.
2 = Includes Mounting Hardware - Stud, Pad, Semi or Fully Adjustable Combination Mount., Outside Bracket, or Wire.
UC = Upper Case, Capital Letter
LC = Lower Case Letter
So, UC1 would mean an Uppercase Letter with no mounting hardware. LC2 would mean a lower case letter with mounting hardware.
| ALL Punctuation (including #$&?!) | 33.5% of base price |
| Numbers | 100% base price |
Architectural (Bevel Faced)
| Size (Height) | Depth " | 1 | 2 |
| 4 | 3/4 | $7.09 | $7.88 |
| 6 | 3/4 | $7.98 | $8.87 |
| 9 | 3/4 | $12.94 | $14.38 |
| 10 | 1 | $14.54 | $16.15 |
| 12 | 1 1/4 | $16.40 | $18.22 |
| 15 | 1 1/2 | $22.16 | $24.63 |
| 18 | 1 1/2 | $30.14 | $33.49 |
| 24 | 1 3/4 | $50.09 | $55.65 |
| 30 | 2 | $104.78 | $116.43 |
| 36 | 2 | $109.04 | $121.16 |
| 48 | 3 | $208.33 | $231.48 |
Bauhaus
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 6 | 4 | 3/4 | $8.78 | $7.89 | $9.75 | $8.77 |
| 9 | 6 | 1 | $12.32 | $11.08 | $13.69 | $12.31 |
| 12 | 8 | 1 1/2 | $15.34 | $13.83 | $17.04 | $15.37 |
| 15 | 10 | 1 1/2 | $22.25 | $20.03 | $24.72 | $22.26 |
| 18 | 12 | 2 | $30.05 | $27.13 | $33.39 | $30.14 |
| 24 | 16 | 2 | $52.66 | $47.34 | $58.51 | $52.60 |
| 30 | 20 | 2 | $75.35 | $67.82 | $83.73 | $75.35 |
Benguiat
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 6 | 4 | 3/4 | $10.73 | $9.57 | $11.92 | $10.64 |
| 8 | 6 | 3/4 | $12.85 | $11.52 | $14.28 | $12.81 |
| 10 | 7 1/2 | 1 | $15.87 | $14.27 | $17.63 | $15.86 |
| 12 | 9 | 1 1/2 | $19.41 | $17.46 | $21.57 | $19.40 |
| 15 | 11 1/4 | 1 1/2 | $27.75 | $24.91 | $30.83 | $27.68 |
| 18 | 13 1/2 | 1 1/2 | $36.17 | $32.71 | $40.19 | $36.35 |
| 24 | 18 | 1 1/2 | $59.31 | $53.37 | $65.90 | $59.30 |
| 36 | 27 | 2 | $109.93 | $98.93 | $122.14 | $109.93 |
Bodoni Bold Italic
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 6 | 4 | 5/8 | $10.46 | $9.40 | $11.62 | $10.44 |
| 9 | 6 | 3/4 | $17.02 | $15.25 | $18.91 | $16.94 |
| 12 | 8 | 1 | $22.07 | $19.86 | $24.53 | $22.06 |
| 15 | 10 | 1 | $29.17 | $26.33 | $32.41 | $29.25 |
| 18 | 12 | 1 | $39.80 | $35.81 | $44.23 | $39.79 |
Brush Script
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 6 | 3 | 3/4 | $11.08 | $9.93 | $12.31 | $11.03 |
| 9 | 4 1/2 | 3/4 | $15.51 | $12.50 | $17.24 | $13.89 |
| 12 | 6 | 3/4 | $17.46 | $14.01 | $19.40 | $15.56 |
| 18 | 9 | 1 1/4 | $32.62 | $26.06 | $36.25 | $28.96 |
| 24 | 12 | 1 1/2 | $58.86 | $47.07 | $65.40 | $52.30 |
| 30 | 15 | 1 1/2 | $90.07 | $72.07 | $100.08 | $80.08 |
| 36 | 18 | 1 1/2 | $92.20 | $81.20 | $102.44 | $90.23 |
| 48 | 24 | 1 1/2 | $222.51 | $198.31 | $247.24 | $220.34 |
Century Schoolbook Bold (Round Face)
| Size UC (Height) | Depth " | UC1 | UC2 |
| 3 | 1/2 | $7.89 | $8.77 |
| 4 | 1/2 | $8.78 | $9.75 |
| 6 | 5/8 | $10.46 | $11.62 |
| 9 | 3/4 | $16.13 | $17.93 |
| 12 | 1 | $21.54 | $23.94 |
| 15 | 1 1/4 | $29.88 | $33.19 |
| 18 | 1 1/4 | $37.14 | $41.27 |
| 24 | 1 3/4 | $62.41 | $69.34 |
| 36 | 2 | $130.32 | $144.80 |
Clarion
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 1/2 | $7.98 | $8.87 |
| 6 | 5/8 | $10.82 | $12.02 |
| 9 | 3/4 | $16.49 | $18.32 |
| 12 | 7/8 | $22.52 | $25.02 |
| 15 | 7/8 | $32.09 | $35.66 |
| 18 | 1 | $40.60 | $45.11 |
| 24 | 1 1/2 | $66.13 | $73.48 |
Commercial Script
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 6 | N/A | 1/2 | $11.17 | N/A | $12.41 | N/A |
| 9 | 4 1/2 | 3/4 | $13.21 | $11.88 | $14.68 | $13.20 |
| 12 | 6 | 3/4 | $18.35 | $16.49 | $20.39 | $18.32 |
| 15 | 7 1/2 | 3/4 | $21.45 | $19.24 | $23.84 | $21.37 |
| 18 | 9 | 1 | $26.42 | $23.85 | $29.35 | $26.50 |
| 24 | 12 | 1 | $43.79 | $39.36 | $48.66 | $43.73 |
| 30 | 15 | 1 | $78.46 | $70.65 | $87.17 | $78.50 |
| 36 | 18 | 1 | $94.86 | $89.54 | $105.40 | $99.49 |
Cooper Black
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 4 | N/A | 1/2 | $8.24 | N/A | $9.16 | N/A |
| 6 | 4 | 3/4 | $9.49 | $8.60 | $10.54 | $9.55 |
| 9 | 6 3/4 | 1 | $15.34 | $13.83 | $17.04 | $15.37 |
| 12 | 9 | 1 | $19.77 | $17.82 | $21.97 | $19.80 |
| 15 | 11 1/4 | 1 1/4 | $27.04 | $24.29 | $30.04 | $26.99 |
| 18 | 13 1/2 | 1 1/2 | $35.73 | $32.18 | $39.70 | $35.76 |
| 24 | 18 | 1 1/2 | $57.80 | $52.04 | $64.22 | $57.82 |
| 30 | 22 1/2 | 1 1/2 | $99.02 | $89.18 | $110.02 | $99.09 |
Cooper Black Italic
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 3/4 | $9.13 | $10.15 |
| 5 | 3/4 | $10.11 | $11.23 |
| 6 | 3/4 | $12.32 | $13.69 |
| 9 | 1 | $15.96 | $17.73 |
| 10 | 1 | $18.44 | $20.49 |
| 12 | 1 | $21.99 | $24.43 |
| 14 | 1 1/2 | $26.06 | $28.96 |
| 18 | 1 1/2 | $38.30 | $42.55 |
| 24 | 2 | $64.01 | $71.12 |
| 36 | 2 | $134.75 | $149.72 |
Copperplate
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 1/2 | $8.42 | $9.36 |
| 5 | 5/8 | $9.40 | $10.44 |
| 6 | 3/4 | $10.19 | $11.33 |
| 8 | 3/4 | $13.21 | $14.68 |
| 9 | 3/4 | $16.22 | $18.03 |
| 10 | 1 | $17.91 | $19.90 |
| 12 | 1 | $22.07 | $24.53 |
| 15 | 1 | $29.96 | $33.29 |
| 18 | 1 | $37.14 | $41.27 |
| 24 | 1 1/4 | $68.88 | $76.53 |
Eurostyle Bold
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 3/4 | $7.54 | $8.37 |
| 6 | 3/4 | $8.69 | $9.65 |
| 9 | 3/4 | $14.36 | $15.96 |
| 12 | 1 | $18.53 | $20.59 |
| 18 | 1 1/2 | $34.93 | $38.81 |
| 24 | 1 1/2 | $54.52 | $60.58 |
Friz Quadrata
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 1/2 | $7.45 | $8.27 |
| 6 | 3/4 | $8.60 | $9.55 |
| 9 | 1 | $13.21 | $14.68 |
| 12 | 1 | $17.11 | $19.01 |
| 15 | 1 | $22.61 | $25.12 |
| 18 | 1 1/2 | $29.79 | $33.10 |
| 24 | 1 1/2 | $47.78 | $53.09 |
| 30 | 1 1/2 | $85.99 | $95.55 |
| 36 | 1 1/2 | $91.31 | $101.46 |
Futura
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 3 | N/A | 1/2 | $5.14 | N/A | $5.71 | N/A |
| 4 | 2 5/8 | 1/2 | $6.56 | $5.85 | $7.29 | $6.50 |
| 6 | 4 | 3/4 | $7.45 | $6.74 | $8.27 | $7.49 |
| 9 | 6 | 1 1/4 | $11.97 | $10.99 | $13.30 | $12.21 |
| 12 | 8 | 1 1/2 | $14.45 | $13.03 | $16.06 | $14.48 |
| 15 | 10 | 1 3/4 | $21.28 | $19.15 | $23.64 | $21.28 |
| 18 | 12 | 1 3/4 | $25.97 | $23.40 | $28.86 | $26.00 |
| 24 | 16 | 2 | $41.67 | $37.50 | $46.30 | $41.67 |
| 30 | 20 | 2 | $74.47 | $67.02 | $82.74 | $74.47 |
| 36 | 24 | 2 1/2 | $89.89 | $81.03 | $99.88 | $90.03 |
| 48 | 32 | 3 1/4 | $167.55 | $150.79 | $186.17 | $167.55 |
Futura Round Face (Round Face)
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 4 | N/A | 3/4 | $7.98 | N/A | $8.87 | N/A |
| 6 | 4 | 1 | $9.49 | $8.60 | $10.54 | $9.55 |
| 9 | 6 | 1 1/4 | $13.56 | $12.23 | $15.07 | $13.59 |
| 12 | 8 | 1 1/2 | $16.93 | $15.16 | $18.81 | $16.84 |
| 15 | 10 | 1 3/4 | $25.27 | $30.76 | $28.07 | $34.18 |
| 18 | 12 | 2 3/4 | $30.76 | $27.66 | $34.18 | $30.73 |
| 24 | 16 | 2 3/4 | $48.85 | $43.97 | $54.27 | $48.86 |
| 30 | 20 | 3 1/2 | $88.21 | $79.43 | $98.01 | $88.26 |
| 36 | 24 | 4 | $99.29 | $88.65 | $110.32 | $98.50 |
| 48 | 32 | 5 | $181.73 | $164.00 | $201.93 | $182.23 |
Futura Bold
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 3 | N/A | 1/2 | $7.71 | N/A | $8.57 | N/A |
| 4 | 2 5/8 | 3/4 | $8.07 | $7.27 | $8.96 | $8.08 |
| 6 | 4 | 3/4 | $9.66 | $8.78 | $10.74 | $9.75 |
| 8 | 5 | 1 | $13.21 | $11.88 | $14.68 | $13.20 |
| 12 | 8 | 1 1/2 | $16.93 | $15.25 | $18.81 | $16.94 |
| 15 | 10 | 1 1/2 | $24.91 | $22.43 | $27.68 | $24.92 |
| 18 | 12 | 2 | $31.65 | $28.46 | $35.16 | $31.62 |
| 24 | 16 | 2 1/2 | $50.62 | $45.65 | $56.24 | $50.73 |
| 30 | 20 | 2 1/2 | $90.78 | $81.74 | $100.86 | $90.82 |
| 38 | N/A | 2 1/2 | $100.17 | N/A | $111.31 | N/A |
Gil Sans Bold
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 4 | N/A | 3/45/8 | $6.29 | N/A | $6.99 | N/A |
| 6 | 4 | 3/4 | $7.27 | $6.47 | $8.08 | $7.19 |
| 8 | 5 1/2 | 3/4 | $9.22 | $8.33 | $10.24 | $9.26 |
| 10 | 6 3/4 | 1 | $11.61 | $10.37 | $12.90 | $11.52 |
| 12 | 8 1/8 | 1 1/4 | $14.01 | $12.68 | $15.56 | $14.09 |
| 15 | 10 | 1 1/4 | $20.74 | $18.62 | $23.05 | $20.69 |
| 18 | 12 | 1 1/2 | $25.27 | $22.69 | $28.07 | $25.22 |
| 24 | 18 | 1 1/2 | $40.51 | $36.44 | $45.01 | $40.48 |
Goudy Extra Bold
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 3 | N/A | 3/8 | $6.83 | N/A | $7.58 | N/A |
| 4 | N/A | 1/2 | $7.45 | N/A | $8.27 | N/A |
| 6 | 4 | 3/4 | $8.24 | $7.45 | $9.16 | $8.27 |
| 9 | 6 | 1 | $13.12 | $11.79 | $14.58 | $13.10 |
| 12 | 8 | 1 1/4 | $16.49 | $14.80 | $18.32 | $16.45 |
| 15 | 10 | 1 1/2 | $21.72 | $19.59 | $24.13 | $21.77 |
| 18 | 12 | 1 1/2 | $29.08 | $26.15 | $32.31 | $29.06 |
| 24 | 16 | 1 1/2 | $47.87 | $43.08 | $53.19 | $47.87 |
| 30 | 20 | 2 | $90.33 | $81.29 | $100.37 | $90.32 |
| 36 | 24 | 2 | $98.40 | $88.65 | $109.34 | $98.50 |
Helvetica
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 2 | N/A | 1/2 | $5.50 | N/A | $6.11 | N/A |
| 3 | N/A | 1/2 | $5.67 | N/A | $6.30 | N/A |
| 4 | 3 | 3/4 | $5.76 | $5.14 | $6.40 | $5.71 |
| 5 | 3 3/4 | 3/4 | $6.12 | $5.67 | $6.80 | $6.30 |
| 6 | 4 1/2 | 3/4 | $6.56 | $6.21 | $7.29 | $6.90 |
| 8 | 6 | 3/4 | $10.55 | $9.04 | $11.72 | $10.05 |
| 9 | 6 1/2 | 3/4 | $11.44 | $10.02 | $12.71 | $11.13 |
| 10 | 7 1/2 | 1 | $12.50 | $10.99 | $13.89 | $12.21 |
| 12 | 9 | 1 | $14.10 | $12.68 | $15.66 | $14.09 |
| 15 | 11 | 1 | $19.50 | $17.55 | $21.67 | $19.50 |
| 18 | 13 | 1 1/2 | $25.53 | $22.25 | $28.37 | $24.72 |
| 24 | 18 | 1 1/2 | $40.51 | $34.48 | $45.01 | $38.32 |
| 30 | 22 1/2 | 1 1/2 | $73.76 | $64.01 | $81.95 | $71.12 |
| 36 | 27 | 1 1/2 | $89.45 | $80.41 | $99.39 | $89.34 |
| 48 | 36 | 2 | $187.94 | $168.44 | $208.82 | $187.15 |
Helvetica Light
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 3/4 | $5.76 | $6.40 |
| 6 | 3/4 | $6.74 | $7.49 |
| 9 | 3/4 | $10.90 | $12.12 |
| 12 | 1 | $14.10 | $15.66 |
| 15 | 1 | $19.59 | $21.77 |
| 18 | 1 1/2 | $25.44 | $28.27 |
| 24 | 1 1/2 | $40.16 | $44.62 |
| 30 | 1 1/2 | $72.25 | $80.28 |
| 36 | 1 1/2 | $89.89 | $99.88 |
Helvetica Bold
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 3 | N/A | 1/2 | $7.62 | N/A | $8.47 | N/A |
| 4 | 3 | 3/4 | $7.89 | $7.18 | $8.77 | $7.98 |
| 5 | 3 3/4 | 3/4 | $8.42 | $7.54 | $9.36 | $8.37 |
| 6 | 4 1/2 | 3/4 | $9.13 | $8.16 | $10.15 | $9.06 |
| 8 | 6 | 1 | $11.88 | $10.73 | $13.20 | $11.92 |
| 9 | 6 1/2 | 1 | $13.12 | $11.79 | $14.58 | $13.10 |
| 10 | 7 1/2 | 1 | $14.54 | $13.03 | $16.15 | $14.48 |
| 12 | 9 | 1 | $15.96 | $14.36 | $17.73 | $15.96 |
| 15 | 11 | 1 1/4 | $20.30 | $18.26 | $22.56 | $20.29 |
| 18 | 13 | 1 1/2 | $28.55 | $25.71 | $31.72 | $28.57 |
| 24 | 18 | 1 1/2 | $45.39 | $40.87 | $50.43 | $45.41 |
| 30 | 22 1/2 | 1 1/2 | $81.91 | $73.76 | $91.01 | $81.95 |
| 36 | 27 | 1 1/2 | $92.20 | $82.44 | $102.44 | $91.61 |
| 48 | 36 | 2 | $187.94 | $168.44 | $208.82 | $187.15 |
Helvetica Bold Italic
| Size UC (Height) | Depth " | UC1 | UC2 |
| 6 | 3/4 | $8.87 | $9.85 |
| 9 | 1 | $13.74 | $15.27 |
| 12 | 1 | $16.84 | $18.72 |
| 15 | 1 1/4 | $22.78 | $25.31 |
| 18 | 1 1/2 | $32.89 | $36.54 |
| 24 | 1 1/2 | $50.89 | $56.54 |
| 36 | 1 1/2 | $100.17 | $111.31 |
Kabel
| Size UC (Height) | Depth " | UC1 | UC2 |
| 4 | 3/4 | $6.56 | $7.29 |
| 6 | 3/4 | $8.42 | $9.36 |
| 8 | 3/4 | $11.70 | $13.00 |
| 12 | 1 | $15.34 | $17.04 |
| 18 | 1 1/2 | $27.84 | $30.93 |
| 24 | 1 1/2 | $43.97 | $48.86 |
Microgramma Bold Ext.
| Size UC (Height) | Depth " | UC1 | UC2 |
| 3 | 1/2 | $9.04 | $10.05 |
| 4 | 5/8 | $9.40 | $10.44 |
| 6 | 5/8 | $10.28 | $11.43 |
| 8 | 3/4 | $11.88 | $13.20 |
| 12 | 1 | $21.10 | $23.44 |
| 14 | 1 | $28.63 | $31.82 |
| 18 | 1 | $40.42 | $44.92 |
| 24 | 1 1/2 | $66.58 | $73.97 |
| 30 | 1 1/2 | $129.52 | $143.91 |
| 36 | 1 1/2 | $146.27 | $162.53 |
Optima
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 3 | N/A | 1/2 | $6.74 | N/A | $7.49 | N/A |
| 4 | N/A | 1/2 | $7.18 | N/A | $7.98 | N/A |
| 6 | 4 1/4 | 3/4 | $8.42 | $7.54 | $9.36 | $8.37 |
| 8 | 5 5/8 | 1 | $10.82 | $9.66 | $12.02 | $10.74 |
| 9 | 6 1/4 | 1 | $12.68 | $11.35 | $14.09 | $12.61 |
| 10 | 7 1/4 | 1 | $14.72 | $13.21 | $16.35 | $14.68 |
| 12 | 8 3/8 | 1 1/2 | $16.75 | $15.07 | $18.62 | $16.75 |
| 15 | 10 1/2 | 1 1/2 | $20.83 | $18.79 | $23.15 | $20.88 |
| 18 | 12 5/8 | 1 1/2 | $28.19 | $25.44 | $31.32 | $28.27 |
| 24 | 16 3/4 | 1 3/4 | $45.30 | $40.78 | $50.33 | $45.31 |
| 36 | 24 | 2 | $91.31 | $82.44 | $101.46 | $91.61 |
Palatino
| Size UC (Height) | Size LC (Height) | Depth " | UC1 | LC1 | UC2 | LC2 |
| 4 | N/A | 1/2 | $6.83 | N/A | $7.58 | N/A |
| 6 | 3 3/4 | 3/4 | $8.16 | $7.36 | $9.06 | $8.18 |
| 9 | 5 5/8 | 3/4 | $11.79 | $10.64 | $13.10 | $11.82 |
| 12 | 7 1/2 | 1 | $14.98 | $13.47 | $16.65 | $14.97 |
| 15 | 9 3/8 | 1 | $21.90 | $19.77 | $24.33 | $21.97 |
| 18 | 11 1/4 | 1 1/2 | $27.92 | $25.18 | $31.03 | $27.97 |
| 24 | 15 | 1 1/2 | $47.52 | $42.73 | $52.80 | $47.48 |
| 30 | 18 1/4 | 1 1/2 | $86.70 | $78.01 | $96.33 | $86.68 |
| 36 | 22 1/2 | 1 1/2 | $93.97 | $85.10 | $104.41 | $94.56 |
Ribbon Deep
| Size UC (Height) | Depth " | UC1 | UC2 |
| 9 | 1 1/2 | $12.06 | $13.40 |
| 12 | 1 1/2 | $14.72 | $16.35 |
| 15 | 2 | $19.77 | $21.97 |
| 18 | 2 | $26.86 | $29.85 |
| 24 | 2 1/2 | $42.46 | $47.18 |
| 36 | 2 1/2 | $94.06 | $104.51 |
Roman Classic
| Size UC (Height) | Depth " | UC1 | UC2 |