PRICING CHART FOR FOAM LETTERS
Dura-Foam : Foam with Plastic Laminate : Foam with Metal Laminate
Pricing Charts including Double Sided Tape and a Pounce Pattern:
Dura-Foam with Pounce Pattern and Double Sided Tape
Foam with Metal Laminate with Pounce Pattern and Double Sided Tape
Foam with Plastic Laminate with Pounce Pattern and Double Sided Tape
Notes:
Lower Case and Upper Case Letters are the same price
Period, Comma, Apostrophe, and Dash are 1/3 of letter price. All other punctuation is full letter price.
Standard Paint for letters and sides of letters is matte. For Semi-Gloss add 20% to price of painted letter.
| Size" | Unpainted | Painted |
| 3 | $4.08 | $5.16 |
| 4 | $4.96 | $6.16 |
| 5 | $6.04 | $7.56 |
| 6 | $6.80 | $8.64 |
| 8 | $8.46 | $10.88 |
| 10 | $11.44 | $14.62 |
| 12 | $14.62 | $17.56 |
| 14 | $21.82 | $26.46 |
| 16 | $25.82 | $30.46 |
| 18 | $29.96 | $35.00 |
| 20 | $33.08 | $43.44 |
Unpainted Letters available in Natural White or Black.
Standard Thicknesses are 3/16", 1/2", 3/4", 1"
| 1 1/2" thick | add 25% |
| 2" thick | add 30% |
| Size" | Unpainted | Painted |
| 3 | $11.58 | $12.02 |
| 4 | $12.28 | $13.42 |
| 5 | $13.54 | $14.94 |
| 6 | $15.52 | $17.04 |
| 8 | $23.34 | $24.68 |
| 10 | $30.22 | $33.26 |
| 12 | $37.14 | $40.06 |
| 14 | $58.44 | $62.70 |
| 16 | $62.80 | $67.64 |
| 18 | $73.00 | $77.34 |
| 20 | $83.00 | $89.30 |
Unpainted sides available in natural white or black.
Standard Thicknesses are 3/16", 1/2", 3/4", 1"
| 1 1/2" thick | add 25% |
| 2" thick | add 30% |
| Size" | Unpainted | Painted |
| 3 | $9.04 | $9.48 |
| 4 | $9.80 | $10.94 |
| 5 | $10.56 | $11.90 |
| 6 | $11.32 | $12.78 |
| 8 | $14.82 | $16.16 |
| 10 | $17.42 | $20.48 |
| 12 | $22.70 | $25.64 |
| 14 | $31.42 | $35.80 |
| 16 | $35.58 | $39.84 |
| 18 | $40.70 | $45.20 |
| 20 | $46.54 | $51.20 |
Unpainted sides available in natural white or black.
Standard Thicknesses are 3/16", 1/2", 3/4", 1"
| 1 1/2" thick | add 25% |
| 2" thick | add 30% |
Installation Methods
We recommend a pounce pattern and double sided tape for precise installation. Unless you are confident of your application, or other installation method, we recommend using our pounce pattern and double sided tape. Pricing charts for letters with pounce patterns and tape are included belwo for your convenience.
To install your foam letters, you will need Double Sided Tape, Repositionable Adhesive, Pin Mount, or Velcro Mount. You will also need either a Pounce Pattern or Spacing Tape. Prices for these installation items are based on letter size, and are in the charts below.
| Size of Letter | Price / Letter |
| 3"-6" | $0.68 |
| 7"-12" | $0.98 |
| 13"-16" | $1.43 |
| Size of Letter | Price / Letter |
| 3"-6" | $0.68 |
| 7"-12" | $1.13 |
| 13"-16" | $1.65 |
| Size of Letter | Price / Letter |
| 3"-6" | $2.78 |
| 7"-12" | $3.15 |
| 13"-16" | $3.53 |
| Size of Letter | Price / Letter |
| 3"-6" | $2.03 |
| 7"-12" | $3.15 |
| 13"-16" | $4.28 |
| Size of Letter | Price / Letter |
| 3"-8" | $2.78 |
| 9"-16" | $3.68 |
| Size of Letter | Price / Letter |
| 3"-8" | $2.03 |
| 9"-16" | $2.85 |
Pricing charts for letters with pounce patterns and tape are included below for your convenience.
Dura-Foam with Pounce Pattern and Double Sided Tape
| Size" | Unpainted | Painted |
| 3 | $7.54 | $8.62 |
| 4 | $8.42 | $9.62 |
| 5 | $9.50 | $11.02 |
| 6 | $10.26 | $12.10 |
| 8 | $12.22 | $14.64 |
| 10 | $16.10 | $19.28 |
| 12 | $19.28 | $22.22 |
| 14 | $26.93 | $31.57 |
| 16 | $30.93 | $35.57 |
| 18 | $35.07 | $40.11 |
| 20 | $38.19 | $48.55 |
Foam with Metal Laminate with Pounce Pattern and Double Sided Tape
| Size" | Unpainted | Painted |
| 3 | $15.04 | $15.48 |
| 4 | $15.74 | $16.88 |
| 5 | $17.00 | $18.40 |
| 6 | $18.98 | $20.50 |
| 8 | $27.10 | $28.44 |
| 10 | $34.88 | $37.92 |
| 12 | $41.80 | $44.72 |
| 14 | $63.55 | $67.81 |
| 16 | $67.91 | $72.75 |
| 18 | $78.11 | $82.45 |
| 20 | $88.11 | $94.41 |
Foam with Plastic Laminate with Pounce Pattern and Double Sided Tape
| Size" | Unpainted | Painted |
| 3 | $12.50 | $12.94 |
| 4 | $13.26 | $14.40 |
| 5 | $14.02 | $15.36 |
| 6 | $14.78 | $16.24 |
| 8 | $18.58 | $19.92 |
| 10 | $22.08 | $25.14 |
| 12 | $27.36 | $30.30 |
| 14 | $36.53 | $40.91 |
| 16 | $40.69 | $44.95 |
| 18 | $45.81 | $50.31 |
| 20 | $51.65 | $56.31 |