PRICING CHART FOR CAST METAL LETTERS

Pricing for Cast Metal Letters is based on font, size, metal / finish.

Finish # Metal Finish Name
Finish 1 Aluminum Natural Satin
Finish 2 Aluminum Baked Enamel Paint
Finish 3 Aluminum Clear Anodized, Nouveau Patina
Finish 4 Aluminum Satin Anodized (Gold, Dark Bronze, Medium Bronze, Black)
Finish 5 Bronze Natural Satin
Finish 6 Bronze Oxidized
Finish 7 Bronze Polished, Patina

View Metal Finishes for Cast Metal Letters

Most Installation Methods are included in the cost of the letters, except:

Double Rail Installation $8 per letter available on 4-24" letters only
Bottom Rail Installation $10 per letter available on 4-24" letters only, and thickness 3/8" or greater only
Bottom Stud Installation $3 per letter available 4-24" only

PRICING CHARTS BY FONT

Architectural (Prismatic Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   3/4   3/8 NA $23.6 $28.6 $30.5 $38.4 $35.5 $42.4
3 2   5/8   1/2 NA $24.6 $31.5 $35.5 $42.4 $38.4 $46.3
4 3   1/2   5/8 NA $26.6 $35.5 $40.4 $50.2 $44.3 $55.2
5 4   3/8   5/8 NA $29.6 $38.4 $46.3 $59.1 $49.3 $65.0
6 5   1/8   5/8 NA $33.5 $42.4 $54.2 $69.9 $59.1 $76.8
8 6   7/8   3/4 NA $38.4 $60.1 $70.9 $95.5 $83.7 $105.4
10 8   5/8   3/4 NA $50.2 $73.9 $81.8 $136.9 $111.3 $150.7
12 10   1/4   7/8 NA $61.1 $84.7 $96.5 $158.6 $137.9 $174.3
14 12         7/8 NA $80.8 $98.5 $110.3 $210.8 $183.2 $231.5
16 13   3/4 1       NA $107.4 $137.9 $147.8 $274.8 $240.3 $301.4
18 15   3/8 1       NA $125.1 $157.6 $172.4 $323.1 $288.6 $355.6
24 20   3/4 1   1/4 NA $193.1 $246.3 $252.2 $455.1 $417.6 $501.4

Avant Extra Bold (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4 3   3/8   5/8 $17.7 $18.7 $20.7 $22.7 $29.6 $32.5 $37.4
6 4   1/2   3/4 $21.7 $22.7 $29.6 $32.5 $44.3 $48.3 $58.1
8 6   5/8 1       $29.6 $31.5 $39.4 $44.3 $64.0 $70.9 $82.7
10 8   1/4 1   1/4 $38.4 $39.4 $50.2 $56.1 $77.8 $85.7 $101.5
12 9   7/8 1   1/2 $46.3 $47.3 $60.1 $67.0 $94.6 $102.4 $123.1
15 13   3/8 1   1/2 $60.1 $61.1 $78.8 $86.7 $135.9 $147.8 $177.3

 

Clarendon Medium (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4 4   3/16   1/2 $17.7 $22.7 $26.6 $31.5 $39.4 $44.3 $62.1
6 6   5/16   1/2 $22.7 $28.6 $34.5 $42.4 $56.1 $65.0 $89.6
8 8 13/32   3/4 $29.6 $35.5 $43.3 $53.2 $70.9 $82.7 $115.2
10 10   1/2   3/4 $38.4 $49.3 $59.1 $69.9 $92.6 $108.4 $148.7
12 12   5/8   3/4 $46.3 $59.1 $70.9 $80.8 $138.9 $162.5 $208.8
15 15   3/4 1       $63.0 $78.8 $92.6 $110.3 $183.2 $214.7 $271.9
18 18   1/4 1   1/4 $93.6 $111.3 $134.0 $153.7 $248.2 $291.6 $332.9

 

Copperplate (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 2         1/4 $11.8 $13.8 $17.7 $20.7 $24.6 $28.6 $38.4
3 3   1/4   1/4 $16.7 $17.7 $22.7 $24.6 $31.5 $37.4 $49.3
4 4   3/8   1/2 $18.7 $22.7 $27.6 $32.5 $41.4 $46.3 $64.0
6 6   1/2   3/4 $23.6 $29.6 $35.5 $43.3 $57.1 $67.0 $92.6
8 8   3/4   3/4 $30.5 $37.4 $44.3 $55.2 $72.9 $84.7 $118.2
10 10   7/8 1       $44.3 $50.2 $61.1 $71.9 $95.5 $111.3 $152.7
12 13       1       $51.2 $61.1 $72.9 $83.7 $142.8 $167.5 $204.9

 

Friz Quadrata (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   3/4   1/4 $11.8 $13.8 $14.8 $19.7 $25.6 $27.6 $34.5
3 2   5/8   1/4 $12.8 $14.8 $16.7 $21.7 $27.6 $28.6 $37.4
4 3   1/2   3/8 $13.8 $16.7 $17.7 $22.7 $30.5 $33.5 $40.4
6 5   1/2   1/2 $18.7 $21.7 $23.6 $31.5 $43.3 $45.3 $62.1
8 7   1/4   5/8 $24.6 $30.5 $32.5 $42.4 $59.1 $62.1 $81.8
10 9         3/4 $34.5 $40.4 $42.4 $55.2 $75.8 $80.8 $110.3
12 10   3/4 1       $42.4 $47.3 $50.2 $67.0 $109.3 $117.2 $150.7
15 13   1/2 1       $64.0 $71.9 $82.7 $98.5 $166.5 $183.2 $216.7
18 16   1/8 1       $81.8 $95.5 $107.4 $131.0 $190.1 $210.8 $245.3

 

Futura (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   5/8   1/2 $10.8 $11.8 $14.8 $17.7 $18.7 $19.7 $21.7
3 2   3/8   5/8 $12.8 $14.8 $17.7 $20.7 $25.6 $28.6 $31.5
4 3   1/8   3/4 $14.8 $15.8 $21.7 $23.6 $28.6 $34.5 $37.4
5 3   7/8   7/8 $17.7 $20.7 $25.6 $29.6 $37.4 $44.3 $48.3
6 4   5/8 1       $20.7 $23.6 $29.6 $33.5 $44.3 $52.2 $65.0
8 6   1/8 1   1/4 $27.6 $31.5 $34.5 $46.3 $65.0 $70.9 $86.7
10 7   3/4 1   1/2 $35.5 $39.4 $49.3 $57.1 $80.8 $94.6 $114.3
12 9   1/4 2       $45.3 $53.2 $57.1 $72.9 $101.5 $111.3 $146.8
14 10   3/4 2       $53.2 $63.0 $67.0 $85.7 $139.9 $149.7 $199.0
16 13   1/4 2       $67.0 $78.8 $83.7 $114.3 $175.3 $198.0 $266.9
18 14   3/4 2   1/2 $93.6 $101.5 $125.1 $161.5 $237.4 $256.1 $324.1

 

Futura Bold (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   1/2   1/4 $9.9 $11.8 $12.8 $15.8 $19.7 $22.7 $26.6
3 2   5/8   1/2 $11.8 $14.8 $16.7 $21.7 $24.6 $27.6 $35.5
4 2   7/8   3/4 $14.8 $19.7 $20.7 $26.6 $33.5 $36.4 $43.3
6 5   3/4   3/4 $23.6 $26.6 $32.5 $37.4 $48.3 $53.2 $73.9
8 7       1       $30.5 $36.4 $41.4 $50.2 $67.0 $71.9 $99.5
10 8   3/4 1       $44.3 $46.3 $59.1 $66.0 $88.7 $105.4 $112.3
12 10   1/2 1   1/2 $51.2 $56.1 $71.9 $79.8 $106.4 $127.1 $134.0
14 13       2       $64.0 $74.9 $85.7 $102.4 $167.5 $179.3 $237.4
16 15       2       $79.8 $94.6 $100.5 $136.9 $210.8 $236.4 $320.1
18 16   3/4 2   1/2 $112.3 $121.2 $142.8 $194.0 $283.7 $308.3 $389.1

 

Garamond Bold (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 2         1/4 $10.8 $11.8 $14.8 $17.7 $18.7 $19.7 $21.7
3 3   1/4   1/4 $12.8 $14.8 $17.7 $20.7 $25.6 $28.6 $31.5
4 4         3/8 $14.8 $15.8 $21.7 $23.6 $28.6 $34.5 $37.4
5 5 1/8       3/8 $17.7 $20.7 $25.6 $29.6 $37.4 $44.3 $48.3
6 6         3/8 $20.7 $23.6 $29.6 $33.5 $44.3 $52.2 $65.0
8 8         3/8 $27.6 $31.5 $34.5 $46.3 $65.0 $70.9 $86.7
10 10         1/2 $35.5 $39.4 $49.3 $57.1 $80.8 $94.6 $114.3
12 12         1/2 $45.3 $53.2 $57.1 $72.9 $101.5 $111.3 $146.8
15 15   1/4   3/4 $65.0 $72.9 $84.7 $98.5 $167.5 $180.3 $189.1
18 18   9/16   3/4 $93.6 $101.5 $125.1 $161.5 $237.4 $256.1 $324.1

 

Garamond Bold Italic (Flat Faced)

Size UC (Height) Size LC (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4 - 3   1/2   5/8 $18.7 $19.7 $21.7 $23.6 $32.5 $35.5 $37.4
6 4 5   3/8   3/4 $23.6 $25.6 $29.6 $32.5 $46.3 $63.0 $66.0
8 5 7         3/4 $30.5 $34.5 $43.3 $46.3 $65.0 $83.7 $88.7
10 7 9       1       $38.4 $45.3 $53.2 $58.1 $82.7 $118.2 $131.0
12 8 10   3/4 1       $46.3 $51.2 $65.0 $71.9 $98.5 $157.6 $174.3
15 10 13   7/8 1   1/4 $65.0 $71.9 $74.9 $98.5 $166.5 $183.2 $216.7
18 12 16   1/2 1   1/2 $90.6 $106.4 $127.1 $146.8 $237.4 $274.8 $303.4

*Lower Case letter prices are 10% less than Upper Case Letters

 

Garamond Regular (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   3/4   1/4 $8.9 $9.9 $11.8 $14.8 $15.8 $17.7 $19.7
3 2   1/4   1/4 $13.8 $14.8 $17.7 $19.7 $24.6 $29.6 $32.5
4 3   5/16   3/8 $15.8 $17.7 $20.7 $22.7 $29.6 $35.5 $39.4
6 5   1/8   3/8 $19.7 $23.6 $29.6 $33.5 $43.3 $52.2 $55.2
8 6   3/4   3/8 $28.6 $32.5 $40.4 $44.3 $63.0 $73.9 $77.8
10 8   1/2   1/2 $38.4 $40.4 $51.2 $57.1 $77.8 $91.6 $97.5
12 10   1/4   1/2 $45.3 $49.3 $62.1 $69.9 $92.6 $110.3 $116.2
15 12   3/4   3/4 $69.0 $76.8 $98.5 $106.4 $158.6 $167.5 $175.3

 

Goudy Extra Bold (Flat Faced)

Size UC (Height) Size LC (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4 2 3/4 4         1/2 $18.7 $19.7 $21.7 $23.6 $32.5 $35.5 $37.4
6 4 6         1/2 $23.6 $25.6 $29.6 $32.5 $46.3 $63.0 $66.0
8 5 8   1/4   3/4 $30.5 $34.5 $43.3 $46.3 $65.0 $83.7 $88.7
9 6 1/4 8   3/4   3/8 $35.5 $40.4 $48.3 $53.2 $74.9 $97.5 $112.3
10 6 3/4 10         3/4 $38.4 $45.3 $53.2 $58.1 $82.7 $118.2 $131.0
12 8 12   1/8   3/4 $46.3 $51.2 $65.0 $71.9 $98.5 $157.6 $174.3
15 10 14   1/2 1       $69.0 $75.8 $97.5 $101.5 $162.5 $181.2 $200.9
18 12 17   7/8 1   1/4 $90.6 $106.4 $127.1 $146.8 $237.4 $274.8 $303.4

    *Lower Case letter prices are 10% less than Upper Case Letters

 

Helvetica Light (Flat Faced)

Size (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1   5/8   3/8 $9.9 $10.8 $12.8 $15.8 $16.7 $18.7 $19.7
3 2   1/2   1/2 $12.8 $13.8 $15.8 $18.7 $22.7 $26.6 $28.6
4 3   3/8   5/8 $14.8 $15.8 $17.7 $21.7 $25.6 $29.6 $33.5
6 5         3/4 $18.7 $21.7 $22.7 $30.5 $40.4 $46.3 $50.2
8 6   5/8   3/4 $24.6 $29.6 $30.5 $40.4 $56.1 $63.0 $70.9
10 8   3/8 1       $34.5 $37.4 $41.4 $51.2 $72.9 $82.7 $91.6
12 10       1       $40.4 $46.3 $51.2 $65.0 $87.7 $107.4 $116.2
15 12   3/4 1   1/4 $58.1 $64.0 $73.9 $87.7 $140.9 $154.6 $183.2
18 15   1/4 1   1/2 $81.8 $91.6 $94.6 $129.0 $165.5 $235.4 $240.3

 

Helvetica (Flat Faced)

Size UC (Height) Size LC (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
2 1 1/2 1   3/4   3/8 $8.87 $10.84 $12.02 $15.76 $16.55 $18.72 $18.91
3 2 1/4 2   3/8   1/2 $11.52 $12.61 $14.28 $17.53 $21.77 $26.60 $28.76
4 3 3   5/8   5/8 $13.10 $14.48 $16.65 $21.28 $24.63 $29.45 $33.49
5 3 1/4 4   1/2   3/4 $16.45 $17.83 $20.39 $25.71 $32.80 $38.42 $40.39
6 4 1/2 5   3/8   3/4 $18.12 $20.88 $21.47 $29.25 $36.74 $46.59 $49.84
8 6 6   7/8   3/4 $24.53 $27.97 $29.55 $40.39 $52.40 $65.50 $70.53
9 6 3/4 7   1/4   3/4 $29.35 $33.88 $35.26 $48.76 $64.32 $77.13 $84.71
10 7 1/2 8   1/2 1       $33.69 $37.53 $40.68 $54.27 $66.78 $86.78 $93.18
12 9 10   1/4 1       $39.89 $46.20 $46.69 $65.50 $84.41 $106.68 $108.45
14 10 1/2 12   1/4 1       $49.25 $55.65 $60.18 $82.64 $103.62 $131.10 $148.83
15 11 1/4 12   7/8 1   1/4 $57.33 $67.67 $69.25 $92.89 $129.13 $155.43 $175.92
16 12 14       1   1/4 $64.22 $75.85 $78.01 $112.59 $145.29 $180.55 $205.47
18 13 1/2 15   1/8 1   1/2 $85.01 $94.46 $98.30 $133.96 $172.38 $244.97 $250.19
20 15 18   1/2 1   1/2 $102.05 $113.37 $118.00 $160.75 $189.12 $293.92 $355.59
24 18 20   1/2 1   1/2 $129.04 $146.86 $156.62 $224.19 $263.98 $394.99 $415.67

    *Lower Case letter prices are 10% less than Upper Case Letters

Helvetica Bold (Flat Faced)

Size UC (Height) Size LC (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4   4         5/8 $16.84 $17.34 $19.50 $23.34 $26.79 $29.85 $35.46
6   6         3/4 $18.03 $20.59 $26.40 $31.82 $42.16 $45.80 $55.16
  4 1/4 4   1/4   3/4 $16.25 $18.52 $23.74 $28.57 $37.92 $41.27 $49.64
8   8         3/4 $27.28 $31.13 $34.18 $42.85 $59.49 $61.46 $77.82
  6 5   1/2   3/4 $24.63 $27.97 $30.73 $38.61 $53.58 $55.36 $70.03
10   10       1       $36.35 $38.61 $45.21 $52.30 $75.55 $80.67 $100.77
  7 1/2 7   1/2 1       $32.70 $34.77 $40.68 $47.08 $67.97 $72.59 $90.62
12   12       1       $42.55 $46.69 $54.08 $66.29 $105.79 $116.53 $137.60
  9 9       1       $38.42 $42.06 $48.66 $59.69 $95.25 $104.90 $123.81
15   15       1   1/4 $60.18 $64.71 $47.77 $91.80 $158.98 $175.13 $214.63
  11     11       1   1/4 $54.18 $58.21 $69.64 $82.64 $143.12 $157.60 $193.16
18   18       1   1/2 $87.76 $97.52 $112.29 $133.96 $222.71 $244.97 $311.75
  12 3/4 15   3/8 1   1/2 $79.00 $87.76 $101.06 $120.56 $200.45 $220.44 $280.63
24   23   1/2 1   1/2 $134.16 $152.77 $177.69 $233.15 $274.52 $274.52 $435.76
  17 20   5/8 1   1/2 $120.76 $137.51 $159.96 $209.81 $247.04 $247.04 $392.23

 

Helvetica Italic (Flat Faced)

Size UC (Height) Size LC (Height) Average Width " Depth " Finish 1 Finish 2 Finish 3 Finish 4 Finish 5 Finish 6 Finish 7
4   3   1/4   5/8 $13.59 $14.78 $19.11 $21.37 $25.61 $28.96 $31.22
  3     2   7/8   5/8 $12.21 $13.30 $17.24 $19.21 $23.05 $26.10 $28.07
6   4   7/8   3/4 $18.91 $21.57 $26.99